Here is the latest shareholding Pattern of ACC . For more details, see the ACC financial fact sheet and ACC share price. For a sector overview, read our cement sector report.
| No. of Mths Qtr. Ending |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
3
Dec-24 |
3
Mar-25 |
3
Jun-25 |
3
Sep-25 |
3
Dec-25 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Promoters | % | 50.05 | 50.05 | 50.05 | 50.05 | 50.05 | 50.05 | 50.05 | 50.05 | |
| Foreign Promoters | % | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | |
| Total Promoters | % | 56.69 | 56.69 | 56.69 | 56.69 | 56.69 | 56.69 | 56.69 | 56.69 | |
| Mutual Funds | % | 14.50 | 15.72 | 15.35 | 15.21 | 14.29 | 12.07 | 9.49 | 7.84 | |
| Financial institution/Banks/Insurance | % | 9.14 | 9.05 | 9.05 | 9.41 | 10.58 | 12.01 | 13.01 | 13.49 | |
| Government | % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
| FII | % | 6.17 | 5.64 | 5.50 | 5.14 | 4.83 | 4.66 | 5.05 | 5.99 | |
| Other | % | 1.01 | 0.06 | 0.03 | 0.03 | 0.05 | 0.04 | 0.05 | 0.05 | |
| Total Institution | % | 30.97 | 30.62 | 30.08 | 29.94 | 29.90 | 28.93 | 27.75 | 27.52 | |
| Bodies Corporate | % | 0.51 | 0.49 | 0.53 | 0.61 | 0.56 | 0.68 | 0.92 | 0.83 | |
| Individuals | % | 9.31 | 9.65 | 10.09 | 10.12 | 10.19 | 10.97 | 11.80 | 12.08 | |
| NRIs/OCBs | % | 0.53 | 0.56 | 0.58 | 0.58 | 0.61 | 0.63 | 0.66 | 0.69 | |
| ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Others | % | 1.99 | 1.99 | 2.03 | 2.05 | 2.04 | 2.10 | 2.18 | 2.18 | |
| Total Non-Institution | % | 12.34 | 12.69 | 13.23 | 13.36 | 13.40 | 14.38 | 15.56 | 15.78 | |
| Total Public | % | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | |
| Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
More Cement Company Shareholding Pattern: AMBUJA CEMENT ULTRATECH CEMENT SHREE CEMENT INDIA CEMENTS UDAIPUR CEMENT
Although the benchmark indices opened lower, they traded negative throughout the session and ultimately closed red.